Job Matching provides a platform where those who are currently hiring and those seeking a job can meet during the meeting. Please use this opportunity to interview and exchange information with each other. This meeting offers Job Matching opportunities free of charge.
We hope that this event will bring positive outcomes for both employers and job seekers.
Call for job openings!
We provide rooms for employers and job seekers to conduct interviews and consultations. We will share a reservation sheet (a link to a Google Spreadsheet) with the organization and individuals who have submitted job postings. Reservations can be made using this sheet on a first-come, first-served basis. Please avoid monopolizing the rooms for long periods and share the space considerately.
Organizations or individuals who are interested in exchanging information about a job or conduct interviews during the meeting, please apply using the form below.
*Please note that job posting requests must be submitted by 5:00 PM on Friday, July 17,2026.
| Position | Research Scientist or Postdoctoral Researcher, Laboratory for Brain Resilience, RIKEN Center for Brain Science |
|---|---|
| Research Field | molecular brain aging |
| Research Description | Newly established in February 2026, our lab explores the molecular basis of individual variation in brain aging, asking why some brains remain resilient while others decline. We integrate cutting-edge approaches in molecular neurobiology, biochemistry, and single-cell omics to identify the molecular and cellular mechanisms underlying these differences. Our ultimate goal is to translate these insights into lifelong strategies for cognitive health. We welcome applications from highly motivated, rigorous, and creative candidates who are excited to discover mechanisms underlying inter-individual variation in normal brain aging. The successful candidate will drive key research directions to publication, mentor junior colleagues, and further their training in a collaborative, interdisciplinary environment, with opportunities to develop independent research directions as the lab expands. |
| Work Location | RIKEN Wako Campus (2-1 Hirosawa, Wako, Saitama 351-0198) |
| Start Date | As soon as possible |
| Term of Office | A one-year fixed-term employment contract, renewable based on evaluation. For a Research Scientist (defined as those with a doctoral degree more than 5 years): The contract is renewable up to the end of the fiscal year (March 31) in which the employee completes 7 years of employment. For a Postdoctoral Researcher (defined as those with a doctoral degree of 5 years or less): The contract is renewable up to the end of the fiscal year (March 31) in which the employee completes 5 years of employment. |
| Benefits and Conditions | Details of benefits and conditions are outlined in the job posting. https://www.riken.jp/en/careers/researchers/20260423_7/index.html |
| Requirements | Key qualifications include: * A Ph.D. in neuroscience, biological/biomedical sciences, genomics, or a related field. * The ideal candidate is self-motivated, demonstrates strong research integrity, communicates clearly, maintains a positive and solution-oriented approach, thrives in a collaborative setting, and contributes to an inclusive research environment. * Proficient in both spoken and written English. |
| Application Documents | Please see the official job posting for required documents. https://www.riken.jp/en/careers/researchers/20260423_7/index.html |
| How to Apply | Please see the official job posting for application instructions. https://www.riken.jp/en/careers/researchers/20260423_7/index.html |
| Availability at the annual meeting | We will be available for informal discussions during the meeting about research alignment and opportunities. Please contact us at the email address below. |
| Contact | inquiry-opencall-26-201@ml.riken.jp |
| Position | Technical Staff I, Laboratory for Brain Resilience, RIKEN Center for Brain Science |
|---|---|
| Research Field | molecular brain aging |
| Research Description | Newly established in February 2026, our lab explores the molecular basis of individual variation in brain aging, asking why some brains remain resilient while others decline. We integrate cutting-edge approaches in molecular neurobiology, biochemistry, and single-cell omics to identify the molecular and cellular mechanisms underlying these differences. Our ultimate goal is to translate these insights into lifelong strategies for cognitive health. We seek a highly motivated technical staff member to advance research on the mechanisms underlying inter-individual variation in normal brain aging. The successful candidate will support the lab's computational analyses of large-scale biological datasets including single-cell genomic and transcriptomic data. Primary duties and responsibilities include: * Under the supervision of the PI, collaborate with experimental team members to design and implement computational workflows for single-cell omics and other large-scale biological datasets. * Communicate findings clearly and rigorously in writing and in presentations. * Interface with supercomputer systems at RIKEN and external institutions to manage computational infrastructure and lab data. * Build and maintain code repositories, contribute to publications, and develop public web browsers for dataset visualization. * Mentor team members on computational best practices and reproducible research standards. * Attend lab meetings, share progress updates, and participate in discussions. * Perform other related tasks as assigned. |
| Work Location | RIKEN Wako Campus (2-1 Hirosawa, Wako, Saitama 351-0198) |
| Start Date | As soon as possible |
| Term of Office | A one-year fixed-term employment contract, renewable based on evaluation, up to the end of the fiscal year (March 31) in which the employee completes 3 years of employment. |
| Benefits and Conditions | Details of benefits and conditions are outlined in the job posting. https://www.riken.jp/en/careers/researchers/20260423_6/index.html |
| Requirements | Key qualifications include: * Requires a strong quantitative background in computational biology, bioinformatics, or related disciplines, demonstrated by a Bachelor's degree with at least two years of experience, MS, or PhD. * Extensive experience with Linux clusters and cloud computing; proficient in Java, Python, and R. * Experience with processing and analysis of genomic or transcriptomic datasets is preferred. * The ideal candidate demonstrates strong research integrity, is organized, detail-oriented, and self-motivated, adept at troubleshooting, thrives in a collaborative setting, is eager to acquire new expertise as needed, and contributes to an inclusive research environment. * Proficient in both spoken and written English. |
| Application Documents | Please see the official job posting for required documents. https://www.riken.jp/en/careers/researchers/20260423_6/index.html |
| How to Apply | Please see the official job posting for application instructions. https://www.riken.jp/en/careers/researchers/20260423_6/index.html |
| Availability at the annual meeting | We will be available for informal discussions during the meeting to explore potential fit. Please contact us at the email address below. |
| Contact | inquiry-opencall-26-177@ml.riken.jp |
| Position | Postdoctoral researcher at the Danish Research Institute of Translational Neurosci-ence (DANDRITE), Nordic EMBL, Aarhus, Denmark |
|---|---|
| Research Field | Circuit Neuroscience |
| Research Description | The Thalamic Circuits lab studies how visual information is processed in the thalamus and how the brain actively modifies this information. The lab uses a combination of cutting-edge methods in the mouse model, including two-photon imaging, advanced viral tracing, single-cell manipulation in vivo, electrophysiology and computational modelling. You will be studying the circuit mechanisms underlying visual information processing and its modulation. Your typical activities will include:
|
| Work Location | Department of Molecular Biology and Genetics (Faculty of Natural Sciences), Aarhus University, Universitetsbyen 81, 8000 Aarhus, Denmark DANDRITE: https://dandrite.au.dk/ Lab website: https://thalamic-circuits-lab.eu/ |
| Start Date | As agreed |
| Term of Office | This is an initially 1-year, renewable position, with funding secured by a European Research Council (ERC) grant and the Lundbeck Foundation. |
| Benefits and Conditions |
|
| Requirements | The candidates should hold a PhD or should be in the final stages of PhD submission, in Neuroscience or a related field. We are seeking candidates who are dedicated, curious, analytical, self-motivated, collaborative and demonstrate strong research integrity. Candidates with hands-on expertise in rodent brain surgery, in vivo calcium imaging, and/or patch-clamp electrophysiology are strongly encouraged to apply, but other technical proficiencies can be considered. Fluent communication in spoken and written English is required. Experience with complex data analysis and/or programming in MATLAB or Python is a plus. |
| Application Documents |
|
| How to Apply | Send the documents as single pdf file to the email address below. |
| Availability at the annual meeting | The PI will be available during the meeting to discuss how your scientific interests and qualifications align with the position. Please contact the PI at the email address below. The submission of application documents is not required at this stage, but an attached CV would be helpful. |
| Contact | Associate Professor Dr. Fiona Müllner, Email: fiona.muellner@dandrite.au.dk |